Businesses for Sale | Seaford, Delaware
Discover business opportunities, in or around Seaford, with well-established brands, who are looking for people like you to help them grow.
As of the 2010 United States Census, Seaford, located in The First State had a total population of 203,737 people.
Order | Franchise Name | Industry Name | Available Capital | ||
---|---|---|---|---|---|
1 | ![]() | American Business Systems, LLC | Financial Franchises | $30,000 | |
2 | ![]() | PostalAnnex+ | Printing Packing & Shipping | $70,000 | |
3 | ![]() | CartCapital - Subscription Based E-Commerce Store | Business Services | $30,000 | |
4 | ![]() | My Business Venture | Computer & Internet Franchises | $20,000 | |
5 | ![]() | Wealth Automators | Computer & Internet Franchises | $60,000 | |
6 | ![]() | Batteries Plus | Retail Franchises | $100,000 | |
7 | ![]() | Aire Serv | Home Services & Repair Franchises | $50,000 | |
8 | ![]() | ClaimTek Systems | Business Services | $20,000 | |
9 | ![]() | CTi - Concrete Technology | Home Services & Repair Franchises | $15,000 | |
10 | ![]() | Kiddie Academy | Children's | $250,000 |
City Statistics and Other Information About Seaford
Demographics
From a total population of 203,737, Seaford has a median age of 47. The average age of males, in Seaford, is 45 while the average age of females is 48. When you compare this to median age of Delaware, Seaford is 7.4 years younger.
Income
The median income of individuals, in Seaford, is $27,748 while the average household income is $53,505. When comparing the median income of people living in Seaford to the rest of Delaware, the average income in Seaford is $2,443 more.
Additional Information
19973Sussex County