Businesses for Sale | Brooks, Georgia
Discover business opportunities, in or around Brooks, with well-established brands, who are looking for people like you to help them grow.
As of the 2010 United States Census, Brooks, located in The Peach State had a total population of 600 people.
Order | Franchise Name | Industry Name | Available Capital | ||
---|---|---|---|---|---|
1 | ![]() | Caring Senior Service | Senior Care Franchises | $100,000 | |
2 | ![]() | Mr. Handyman | Home Services & Repair Franchises | $50,000 | |
3 | ![]() | Healthy YOU Vending | Food & Restaurant | $60,000 | |
4 | ![]() | CTi - Concrete Technology | Home Services & Repair Franchises | $15,000 | |
5 | ![]() | ClaimTek Systems | Business Services | $20,000 | |
6 | ![]() | PostalAnnex+ | Printing Packing & Shipping | $70,000 | |
7 | ![]() | American Business Systems, LLC | Financial Franchises | $30,000 | |
8 | ![]() | HomeWell Care Services | Senior Care Franchises | $100,000 | |
9 | ![]() | Mattress By Appointment | Retail Franchises | $15,000 | |
10 | ![]() | Molly Maid | Cleaning Franchises | $65,000 |
City Statistics and Other Information About Brooks
Demographics
From a total population of 600, Brooks has a median age of 40. The average age of males, in Brooks, is 37 while the average age of females is 41. When you compare this to median age of Georgia, Brooks is 3.7 years younger.
Income
The median income of individuals, in Brooks, is $26,664 while the average household income is $66,250. When comparing the median income of people living in Brooks to the rest of Georgia, the average income in Brooks is -$1,237 less.
Additional Information
30205Fayette County