Franchises for Sale in Arizona
Show me the Franchises in Arizona
Arizona stands as a dynamic hub for entrepreneurs and investors, characterized by its robust economic landscape and strategic location in the Southwest. The state's economy benefits from a diverse mix of industries, including technology, manufacturing, and tourism, supported by a growing workforce and a favorable business climate. With cities like Phoenix and Tucson leading in innovation and growth, Arizona offers promising opportunities for new and established businesses looking to capitalize on its economic vitality and strategic market access.
Show More Information about Arizona
Hide More Information about Arizona
Explore Opportunities and Insights
Order | Franchise Name | Description | Available Capital | Industry Name | ||
---|---|---|---|---|---|---|
![]() | Sky Zone Trampoline Park+ | First on the scene and best in its class, Sky Zone created the world’s first wall-to-wall trampoline park in 2004, bringing healthy, high-flying fun to people across the globe. Now you can be part of this international sensation. See how fitness,… | $500,000 | Sports & Recreation Franchises | ||
![]() | PostalAnnex | Today's busy lifestyles demand the services PostalAnnex offers. Capitalize on this demand and open your own business!! After retiring from the printing business PostalAnnex founder Jack Lentz began working out of his home as a business consultant. He soon… | $70,000 | Printing Packing & Shipping | ||
![]() | Automated Investments | Automated Investments is the pillar of e-Commerce automation. Automated Investments build and operate profitable and hands off Amazon FBA (Fulfilled-By-Amazon) businesses for their clients and investors. While the clients and investors act as the capital… | $100,000 | Business Opportunities | ||
![]() | Batteries Plus | Over 30 years of consistent growth. Ongoing support. Multiple revenue streams. Whether you’re looking into owning your very first store, or you’re interested in adding to your existing franchise portfolio, Batteries Plus is here to help. Learn more about… | $100,000 | Retail Franchises | ||
![]() | Mosquito Joe | Mosquito Joe, a Neighborly company, is the nation's leading outdoor pest control services franchise. With us, you'll see that business ownership is buzzing! | $50,000 | Home Services & Repair Franchises | ||
![]() | NTV360 | NTV 360 presents a turnkey digital advertising franchise opportunity that delivers a high-margin, recurring revenue model. NTV 360's model allows entrepreneurs to place indoor digital billboards in high-traffic venues, such as restaurants, gyms, and… | $30,000 | Advertising Franchises | ||
![]() | Blue Coast Savings Consultants | Blue Coast Savings Consultants is a leading consultancy in cost savings and expense reduction. For over 30 years, our advisors have helped businesses enhance their profits and achieve greater financial flexibility by cutting unnecessary costs. If we don’t… | $70,000 | Financial Franchises | ||
![]() | Mr. Handyman | Mr. Handyman, a Neighborly company, is the nation's leading home improvement services franchise. With us, you can build your ideal business! | $50,000 | Home Services & Repair Franchises | ||
![]() | EggBred | EggBred aims to serve as a delicious daily breakfast alternative and offers a profitable franchise model for a balanced lifestyle. Our chef-driven concept features a menu of proprietary blends of proteins, locally air-roasted coffee, custom-crafted English… | $80,000 | Food & Restaurant | ||
![]() | Real Property Management | Real Property Management, a Neighborly company, is the nation's leading property management services franchise. | $50,000 | Business Services Franchises | ||
![]() | Glass Doctor | Glass Doctor, a Neighborly company, is the nation's leading glass repair and replacement services franchise. With us, your path to business ownership is crystal clear! | $50,000 | Auto Franchises | ||
![]() | Cannabis Dispensary Ownership | Cannabis Dispensary ownership is a growing market with many opportunities and some different and unique business models to explore. Owners have the option of being owner operators or semi-passive while the franchisor/business opportunity operator can take on… | $150,000 | Health & Fitness Franchises | ||
Looking For More Personalized Information?Browse Franchises by City |