Businesses for Sale | Carefree, Arizona
Discover business opportunities, in or around Carefree, with well-established brands, who are looking for people like you to help them grow.
As of the 2010 United States Census, Carefree, located in The Grand Canyon State had a total population of 3,445 people.
Order | Franchise Name | Industry Name | Available Capital | ||
---|---|---|---|---|---|
1 | ![]() | Batteries Plus | Retail Franchises | $100,000 | |
2 | ![]() | Automated Investments | Business Opportunities | $100,000 | |
3 | ![]() | NTV360 | Advertising Franchises | $30,000 | |
4 | ![]() | Sky Zone Trampoline Park+ | Sports & Recreation Franchises | $500,000 | |
5 | ![]() | Mosquito Joe | Home Services & Repair Franchises | $50,000 | |
6 | ![]() | PostalAnnex+ | Printing Packing & Shipping | $70,000 | |
7 | ![]() | EggBred | Food & Restaurant | $80,000 | |
8 | ![]() | Glass Doctor | Auto Franchises | $50,000 | |
9 | ![]() | Blue Coast Savings Consultants | Financial Franchises | $70,000 | |
10 | ![]() | Real Property Management | Business Services Franchises | $50,000 |
City Statistics and Other Information About Carefree
Demographics
From a total population of 3,445, Carefree has a median age of 62. The average age of males, in Carefree, is 62 while the average age of females is 63. When you compare this to median age of Arizona, Carefree is 25.5 years younger.
Income
The median income of individuals, in Carefree, is $62,325 while the average household income is $93,130. When comparing the median income of people living in Carefree to the rest of Arizona, the average income in Carefree is -$36,788 less.
Additional Information
85377Maricopa County