Businesses for Sale | Pacific, Washington
Discover business opportunities, in or around Pacific, with well-established brands, who are looking for people like you to help them grow.
As of the 2010 United States Census, Pacific, located in The Evergreen State had a total population of 6,845 people.
Order | Franchise Name | Industry Name | Available Capital | ||
---|---|---|---|---|---|
1 | ![]() | Batteries Plus | Retail Franchises | $100,000 | |
2 | ![]() | CartCapital - Subscription Based E-Commerce Store | Business Services | $30,000 | |
3 | ![]() | SiteSwan Website Builder | Technology & Internet | $199 | |
4 | ![]() | Automated Investments | Business Opportunities | $100,000 | |
5 | ![]() | Aire Serv | Home Services & Repair Franchises | $50,000 | |
6 | ![]() | ClaimTek Systems | Business Services | $20,000 | |
7 | ![]() | My Business Venture | Computer & Internet Franchises | $20,000 | |
8 | ![]() | PostalAnnex+ | Printing Packing & Shipping | $70,000 | |
9 | ![]() | Mr. Electric | Home Services & Repair Franchises | $65,000 | |
10 | ![]() | Mosquito Joe | Home Services & Repair Franchises | $50,000 |
City Statistics and Other Information About Pacific
Demographics
From a total population of 6,845, Pacific has a median age of 34. The average age of males, in Pacific, is 33 while the average age of females is 35. When you compare this to median age of Washington, Pacific is 3.4 years younger.
Income
The median income of individuals, in Pacific, is $22,720 while the average household income is $55,907. When comparing the median income of people living in Pacific to the rest of Washington, the average income in Pacific is $8,513 more.
Additional Information
98047King County