Businesses for Sale | Flagstaff, Arizona
Discover business opportunities, in or around Flagstaff, with well-established brands, who are looking for people like you to help them grow.
As of the 2010 United States Census, Flagstaff, located in The Grand Canyon State had a total population of 67,419 people.
Order | Franchise Name | Industry Name | Available Capital | ||
---|---|---|---|---|---|
1 | ![]() | Real Estate Sales LLC - Flip Cheap Houses | Business Services Franchises | $50,000 | |
2 | ![]() | Wealth Automators | Computer & Internet Franchises | $60,000 | |
3 | ![]() | American Business Systems, LLC | Financial Franchises | $30,000 | |
4 | ![]() | Batteries Plus | Retail Franchises | $100,000 | |
5 | ![]() | PostalAnnex+ | Printing Packing & Shipping | $70,000 | |
6 | ![]() | CartCapital - Subscription Based E-Commerce Store | Business Services | $30,000 | |
7 | ![]() | ClaimTek Systems | Business Services | $20,000 | |
8 | ![]() | Kiddie Academy | Children's | $250,000 | |
9 | ![]() | Puddle Pool Services | Home Services | $100,000 | |
10 | ![]() | Molly Maid | Cleaning Franchises | $50,000 |
City Statistics and Other Information About Flagstaff
Demographics
From a total population of 67,419, Flagstaff has a median age of 26. The average age of males, in Flagstaff, is 26 while the average age of females is 26. When you compare this to median age of Arizona, Flagstaff is 10.6 years younger.
Income
The median income of individuals, in Flagstaff, is $24,702 while the average household income is $48,120. When comparing the median income of people living in Flagstaff to the rest of Arizona, the average income in Flagstaff is $835 more.
Additional Information
86001 - 86011Coconino County