Businesses for Sale | Star, Idaho
Discover business opportunities, in or around Star, with well-established brands, who are looking for people like you to help them grow.
As of the 2010 United States Census, Star, located in The Gem State had a total population of 6,379 people.
Order | Franchise Name | Industry Name | Available Capital | ||
---|---|---|---|---|---|
1 | ![]() | CRAVE Hot Dogs and BBQ | Food Franchises | $70,000 | |
2 | ![]() | Cooper's Scoopers | Pet Franchises | $40,000 | |
3 | ![]() | Healthy YOU Vending | Food & Restaurant | $60,000 | |
4 | ![]() | Zoomin Groomin | Pet Franchises | $90,000 | |
5 | ![]() | SiteSwan Website Builder | Technology & Internet | $199 | |
6 | ![]() | Glass Doctor | Auto Franchises | $50,000 | |
7 | ![]() | Blue Coast Savings Consultants | Financial Franchises | $70,000 | |
8 | ![]() | Automated Investments | Business Opportunities | $100,000 | |
9 | ![]() | Real Property Management | Business Services Franchises | $50,000 | |
10 | ![]() | HomeVestors of America | Home Related | $100,000 |
City Statistics and Other Information About Star
Demographics
From a total population of 6,379, Star has a median age of 32. The average age of males, in Star, is 31 while the average age of females is 34. When you compare this to median age of Idaho, Star is 3.1 years younger.
Income
The median income of individuals, in Star, is $20,749 while the average household income is $58,906. When comparing the median income of people living in Star to the rest of Idaho, the average income in Star is $2,338 more.
Additional Information
83669Ada County