Businesses for Sale | Russell, Kansas
Discover business opportunities, in or around Russell, with well-established brands, who are looking for people like you to help them grow.
As of the 2010 United States Census, Russell, located in The Sunflower State had a total population of 4,513 people.
Order | Franchise Name | Industry Name | Available Capital | ||
---|---|---|---|---|---|
1 | ![]() | My Business Venture | Computer & Internet Franchises | $20,000 | |
2 | ![]() | Mr. Rooter Plumbing | Home Services & Repair Franchises | $100,000 | |
3 | ![]() | CartCapital - Subscription Based E-Commerce Store | Business Services | $30,000 | |
4 | ![]() | Molly Maid | Cleaning Franchises | $50,000 | |
5 | ![]() | PostalAnnex+ | Printing Packing & Shipping | $70,000 | |
6 | ![]() | Aire Serv | Home Services & Repair Franchises | $50,000 | |
7 | ![]() | Junk King | Home Services & Repair Franchises | $50,000 | |
8 | ![]() | Superior Wash | Auto Franchises | $50,000 | |
9 | ![]() | Dryer Vent Wizard | Home Services & Repair Franchises | $50,000 | |
10 | ![]() | The Learning Experience | Education | $150,000 |
City Statistics and Other Information About Russell
Demographics
From a total population of 4,513, Russell has a median age of 42. The average age of males, in Russell, is 37 while the average age of females is 47. When you compare this to median age of Kansas, Russell is 5.6 years younger.
Income
The median income of individuals, in Russell, is $21,234 while the average household income is $36,341. When comparing the median income of people living in Russell to the rest of Kansas, the average income in Russell is $6,133 more.
Additional Information
67665Russell County