Businesses for Sale | Valley Center, Kansas
Discover business opportunities, in or around Valley Center, with well-established brands, who are looking for people like you to help them grow.
As of the 2010 United States Census, Valley Center, located in The Sunflower State had a total population of 6,449 people.
Order | Franchise Name | Industry Name | Available Capital | ||
---|---|---|---|---|---|
1 | ![]() | Mr. Rooter Plumbing | Home Services & Repair Franchises | $100,000 | |
2 | ![]() | Healthy YOU Vending | Food & Restaurant | $60,000 | |
3 | ![]() | SiteSwan Website Builder | Technology & Internet | $199 | |
4 | ![]() | Zoomin Groomin | Pet Franchises | $90,000 | |
5 | ![]() | Automated Investments | Business Opportunities | $100,000 | |
6 | ![]() | Real Property Management | Business Services Franchises | $50,000 | |
7 | ![]() | Blue Coast Savings Consultants | Financial Franchises | $70,000 | |
8 | ![]() | Glass Doctor | Auto Franchises | $50,000 | |
9 | ![]() | CRAVE Hot Dogs and BBQ | Food Franchises | $70,000 | |
10 | ![]() | HomeVestors of America | Home Related | $100,000 |
City Statistics and Other Information About Valley Center
Demographics
From a total population of 6,449, Valley Center has a median age of 33. The average age of males, in Valley Center, is 32 while the average age of females is 36. When you compare this to median age of Kansas, Valley Center is 3.1 years younger.
Income
The median income of individuals, in Valley Center, is $26,455 while the average household income is $53,552. When comparing the median income of people living in Valley Center to the rest of Kansas, the average income in Valley Center is $912 more.
Additional Information
67147Sedgwick County