Businesses for Sale | Florence, Kentucky
Discover business opportunities, in or around Florence, with well-established brands, who are looking for people like you to help them grow.
As of the 2010 United States Census, Florence, located in The Bluegrass State had a total population of 31,038 people.
Order | Franchise Name | Industry Name | Available Capital | ||
---|---|---|---|---|---|
1 | ![]() | My Business Venture | Computer & Internet Franchises | $6,995 | |
2 | ![]() | SiteSwan Website Builder | Technology & Internet | $199 | |
3 | ![]() | Wealth Automators | Computer & Internet Franchises | $60,000 | |
4 | ![]() | Doner Haus | Food Franchises | $250,000 | |
5 | ![]() | Sky Zone Trampoline Park+ | Sports & Recreation Franchises | $500,000 | |
6 | ![]() | PostalAnnex+ | Printing Packing & Shipping | $70,000 | |
7 | ![]() | Benjamin Franklin Plumbing | Home Services & Repair Franchises | $75,000 | |
8 | ![]() | Real Property Management | Business Services Franchises | $50,000 | |
9 | ![]() | Fleet Services International | Automotive | $100,000 | |
10 | ![]() | ClaimTek Systems | Business Services | $20,000 |
City Statistics and Other Information About Florence
Demographics
From a total population of 31,038, Florence has a median age of 36. The average age of males, in Florence, is 33 while the average age of females is 39. When you compare this to median age of Kentucky, Florence is 2 years younger.
Income
The median income of individuals, in Florence, is $27,818 while the average household income is $52,878. When comparing the median income of people living in Florence to the rest of Kentucky, the average income in Florence is -$4,077 less.
Additional Information
41022 - 41042Boone County