Businesses for Sale | Florence, Kentucky
Discover business opportunities, in or around Florence, with well-established brands, who are looking for people like you to help them grow.
As of the 2010 United States Census, Florence, located in The Bluegrass State had a total population of 31,038 people.
Order | Franchise Name | Industry Name | Available Capital | ||
---|---|---|---|---|---|
1 | ![]() | Batteries Plus | Retail Franchises | $100,000 | |
2 | ![]() | Automated Investments | Business Opportunities | $100,000 | |
3 | ![]() | My Business Venture | Computer & Internet Franchises | $3,995 | |
4 | ![]() | Real Estate Sales LLC - Flip Cheap Houses | Business Services Franchises | $50,000 | |
5 | ![]() | PostalAnnex+ | Printing Packing & Shipping | $70,000 | |
6 | ![]() | HouseMaster | Home Services & Repair Franchises | $40,000 | |
7 | ![]() | NTV360 | Advertising Franchises | $30,000 | |
8 | ![]() | Real Property Management | Business Services Franchises | $50,000 | |
9 | ![]() | Mr. Electric | Home Services & Repair Franchises | $65,000 | |
10 | ![]() | EggBred | Food & Restaurant | $80,000 |
City Statistics and Other Information About Florence
Demographics
From a total population of 31,038, Florence has a median age of 36. The average age of males, in Florence, is 33 while the average age of females is 39. When you compare this to median age of Kentucky, Florence is 2 years younger.
Income
The median income of individuals, in Florence, is $27,818 while the average household income is $52,878. When comparing the median income of people living in Florence to the rest of Kentucky, the average income in Florence is -$4,077 less.
Additional Information
41022 - 41042Boone County