Businesses for Sale | Pacific, Missouri
Discover business opportunities, in or around Pacific, with well-established brands, who are looking for people like you to help them grow.
As of the 2010 United States Census, Pacific, located in The Show-Me State had a total population of 6,047 people.
Order | Franchise Name | Industry Name | Available Capital | ||
---|---|---|---|---|---|
1 | ![]() | Batteries Plus | Retail Franchises | $100,000 | |
2 | ![]() | PostalAnnex+ | Printing Packing & Shipping | $70,000 | |
3 | ![]() | Wealth Automators | Computer & Internet Franchises | $60,000 | |
4 | ![]() | CartCapital - Subscription Based E-Commerce Store | Business Services | $30,000 | |
5 | ![]() | American Business Systems, LLC | Financial Franchises | $30,000 | |
6 | ![]() | Real Estate Sales LLC - Flip Cheap Houses | Business Services Franchises | $50,000 | |
7 | ![]() | Minuteman Press | Printing Packing & Shipping | $50,000 | |
8 | ![]() | Molly Maid | Cleaning Franchises | $50,000 | |
9 | ![]() | Superior Wash | Auto Franchises | $50,000 | |
10 | ![]() | CTi - Concrete Technology | Home Services & Repair Franchises | $15,000 |
City Statistics and Other Information About Pacific
Demographics
From a total population of 6,047, Pacific has a median age of 35. The average age of males, in Pacific, is 35 while the average age of females is 34. When you compare this to median age of Missouri, Pacific is 3.5 years younger.
Income
The median income of individuals, in Pacific, is $22,696 while the average household income is $41,054. When comparing the median income of people living in Pacific to the rest of Missouri, the average income in Pacific is $3,310 more.
Additional Information
63069Franklin County