Businesses for Sale | Oakboro, North Carolina
Discover business opportunities, in or around Oakboro, with well-established brands, who are looking for people like you to help them grow.
As of the 2010 United States Census, Oakboro, located in The Tar Heel State had a total population of 1,885 people.
Order | Franchise Name | Industry Name | Available Capital | ||
---|---|---|---|---|---|
1 | ![]() | Poolwerx | Home Services | $80,000 | |
2 | ![]() | HomeWell Care Services | Healthcare & Senior Care | $100,000 | |
3 | ![]() | PostalAnnex+ | Printing Packing & Shipping | $70,000 | |
4 | ![]() | CartCapital - Subscription Based E-Commerce Store | Business Services | $30,000 | |
5 | ![]() | SiteSwan Website Builder | Technology & Internet | $199 | |
6 | ![]() | SmartMarket Solutions | Business Opportunities | $50,000 | |
7 | ![]() | Brightway Insurance | Financial Franchises | $200,000 | |
8 | ![]() | Automated Investments | Business Opportunities | $100,000 | |
9 | ![]() | Wealth Automators | Computer & Internet Franchises | $60,000 | |
10 | ![]() | Batteries Plus | Retail Franchises | $100,000 |
City Statistics and Other Information About Oakboro
Demographics
From a total population of 1,885, Oakboro has a median age of 40. The average age of males, in Oakboro, is 38 while the average age of females is 42. When you compare this to median age of North Carolina, Oakboro is 2.5 years younger.
Income
The median income of individuals, in Oakboro, is $25,032 while the average household income is $59,500. When comparing the median income of people living in Oakboro to the rest of North Carolina, the average income in Oakboro is $576 more.
Additional Information
28129Stanly County