Businesses for Sale | Beachwood, New Jersey
Discover business opportunities, in or around Beachwood, with well-established brands, who are looking for people like you to help them grow.
As of the 2010 United States Census, Beachwood, located in The Garden State had a total population of 11,127 people.
Order | Franchise Name | Industry Name | Available Capital | ||
---|---|---|---|---|---|
1 | ![]() | Mr. Rooter Plumbing | Home Services & Repair Franchises | $100,000 | |
2 | ![]() | Aire Serv | Home Services & Repair Franchises | $50,000 | |
3 | ![]() | Molly Maid | Cleaning Franchises | $50,000 | |
4 | ![]() | CartCapital - Subscription Based E-Commerce Store | Business Services | $30,000 | |
5 | ![]() | My Business Venture | Computer & Internet Franchises | $20,000 | |
6 | ![]() | PostalAnnex+ | Printing Packing & Shipping | $70,000 | |
7 | ![]() | Dryer Vent Wizard | Home Services & Repair Franchises | $50,000 | |
8 | ![]() | Mr. Electric | Home Services & Repair Franchises | $65,000 | |
9 | ![]() | Cooper's Scoopers | Pet Franchises | $40,000 | |
10 | ![]() | Ace Handyman Services | Home Services & Repair Franchises | $70,000 |
City Statistics and Other Information About Beachwood
Demographics
From a total population of 11,127, Beachwood has a median age of 37. The average age of males, in Beachwood, is 36 while the average age of females is 38. When you compare this to median age of New Jersey, Beachwood is 2.4 years younger.
Income
The median income of individuals, in Beachwood, is $31,097 while the average household income is $76,279. When comparing the median income of people living in Beachwood to the rest of New Jersey, the average income in Beachwood is $5,262 more.
Additional Information
08722Ocean County