Businesses for Sale | Richmond County, New York
Discover business opportunities, in or around Richmond County, with well-established brands, who are looking for people like you to help them grow.
As of the 2010 United States Census, Richmond County, located in The Empire State had a total population of 8,354,889 people.
Order | Franchise Name | Industry Name | Available Capital | ||
---|---|---|---|---|---|
1 | ![]() | Batteries Plus | Retail Franchises | $100,000 | |
2 | ![]() | Healthier4U Vending | Vending Franchises | $30,000 | |
3 | ![]() | The UPS Store | Printing Packing & Shipping | $75,000 | |
4 | ![]() | PostalAnnex+ | Printing Packing & Shipping | $70,000 | |
5 | ![]() | CartCapital - Subscription Based E-Commerce Store | Business Services | $30,000 | |
6 | ![]() | Doner Haus | Food Franchises | $250,000 | |
7 | ![]() | SiteSwan Website Builder | Technology & Internet | $199 | |
8 | ![]() | SmartMarket Solutions | Business Opportunities | $50,000 | |
9 | ![]() | Blue Coast Savings Consultants | Financial Franchises | $70,000 | |
10 | ![]() | Automated Investments | Business Opportunities | $100,000 |
City Statistics and Other Information About Richmond County
Demographics
From a total population of 8,354,889, Richmond County has a median age of 36. The average age of males, in Richmond County, is 34 while the average age of females is 37. When you compare this to median age of New York, Richmond County is 2.4 years younger.
Income
The median income of individuals, in Richmond County, is $32,459 while the average household income is $52,737. When comparing the median income of people living in Richmond County to the rest of New York, the average income in Richmond County is $370 more.