Businesses for Sale | Hudson, Ohio
Discover business opportunities, in or around Hudson, with well-established brands, who are looking for people like you to help them grow.
As of the 2010 United States Census, Hudson, located in The Buckeye State had a total population of 22,351 people.
Order | Franchise Name | Industry Name | Available Capital | ||
---|---|---|---|---|---|
1 | ![]() | Automated Investments | Business Opportunities | $100,000 | |
2 | ![]() | PostalAnnex+ | Printing Packing & Shipping | $70,000 | |
3 | ![]() | Batteries Plus | Retail Franchises | $100,000 | |
4 | ![]() | HouseMaster | Home Services & Repair Franchises | $40,000 | |
5 | ![]() | My Business Venture | Computer & Internet Franchises | $3,995 | |
6 | ![]() | Real Estate Sales LLC - Flip Cheap Houses | Business Services Franchises | $50,000 | |
7 | ![]() | Wings Etc. | Food | $350,000 | |
8 | ![]() | Aire Serv | Home Services & Repair Franchises | $50,000 | |
9 | ![]() | Mosquito Joe | Home Services & Repair Franchises | $50,000 | |
10 | ![]() | Real Property Management | Business Services Franchises | $50,000 |
City Statistics and Other Information About Hudson
Demographics
From a total population of 22,351, Hudson has a median age of 44. The average age of males, in Hudson, is 45 while the average age of females is 43. When you compare this to median age of Ohio, Hudson is 4.9 years younger.
Income
The median income of individuals, in Hudson, is $52,588 while the average household income is $123,324. When comparing the median income of people living in Hudson to the rest of Ohio, the average income in Hudson is -$26,068 less.
Additional Information
44236 - 44238Summit County