Businesses for Sale | Lakewood, Ohio
Discover business opportunities, in or around Lakewood, with well-established brands, who are looking for people like you to help them grow.
As of the 2010 United States Census, Lakewood, located in The Buckeye State had a total population of 51,434 people.
Order | Franchise Name | Industry Name | Available Capital | ||
---|---|---|---|---|---|
1 | ![]() | My Business Venture | Computer & Internet Franchises | $20,000 | |
2 | ![]() | Superior Wash | Auto Franchises | $50,000 | |
3 | ![]() | Junk King | Home Services & Repair Franchises | $50,000 | |
4 | ![]() | CartCapital - Subscription Based E-Commerce Store | Business Services | $30,000 | |
5 | ![]() | Aire Serv | Home Services & Repair Franchises | $50,000 | |
6 | ![]() | PostalAnnex+ | Printing Packing & Shipping | $70,000 | |
7 | ![]() | NTV360 | Advertising Franchises | $30,000 | |
8 | ![]() | The Learning Experience | Education | $150,000 | |
9 | ![]() | Cooper's Scoopers | Pet Franchises | $40,000 | |
10 | ![]() | Boost Home Healthcare | Senior Services | $100,000 |
City Statistics and Other Information About Lakewood
Demographics
From a total population of 51,434, Lakewood has a median age of 35. The average age of males, in Lakewood, is 34 while the average age of females is 36. When you compare this to median age of Ohio, Lakewood is 4.6 years younger.
Income
The median income of individuals, in Lakewood, is $28,806 while the average household income is $45,098. When comparing the median income of people living in Lakewood to the rest of Ohio, the average income in Lakewood is -$2,286 less.
Additional Information
44107Cuyahoga County