Businesses for Sale | Oakwood, Ohio
Discover business opportunities, in or around Oakwood, with well-established brands, who are looking for people like you to help them grow.
As of the 2010 United States Census, Oakwood, located in The Buckeye State had a total population of 9,150 people.
Order | Franchise Name | Industry Name | Available Capital | ||
---|---|---|---|---|---|
1 | ![]() | NTV360 | Advertising Franchises | $30,000 | |
2 | ![]() | My Business Venture | Computer & Internet Franchises | $3,995 | |
3 | ![]() | The UPS Store | Printing Packing & Shipping | $75,000 | |
4 | ![]() | Healthy YOU Vending | Food & Restaurant | $60,000 | |
5 | ![]() | SiteSwan Website Builder | Technology & Internet | $199 | |
6 | ![]() | Zoomin Groomin | Pet Franchises | $90,000 | |
7 | ![]() | Batteries Plus | Retail Franchises | $100,000 | |
8 | ![]() | PostalAnnex+ | Printing Packing & Shipping | $70,000 | |
9 | ![]() | Automated Investments | Business Opportunities | $100,000 | |
10 | ![]() | TruBlue Home Service Ally | Home Services & Repair Franchises | $50,000 |
City Statistics and Other Information About Oakwood
Demographics
From a total population of 9,150, Oakwood has a median age of 41. The average age of males, in Oakwood, is 38 while the average age of females is 42. When you compare this to median age of Ohio, Oakwood is 1.7 years younger.
Income
The median income of individuals, in Oakwood, is $48,421 while the average household income is $100,724. When comparing the median income of people living in Oakwood to the rest of Ohio, the average income in Oakwood is -$21,901 less.
Additional Information
45873Montgomery County