Businesses for Sale | Altoona, Pennsylvania
Discover business opportunities, in or around Altoona, with well-established brands, who are looking for people like you to help them grow.
As of the 2010 United States Census, Altoona, located in The Keystone State had a total population of 45,987 people.
Order | Franchise Name | Industry Name | Available Capital | ||
---|---|---|---|---|---|
1 | ![]() | Poolwerx | Home Services | $80,000 | |
2 | ![]() | Automated Investments | Business Opportunities | $100,000 | |
3 | ![]() | CartCapital - Subscription Based E-Commerce Store | Business Services | $30,000 | |
4 | ![]() | Doner Haus | Food Franchises | $250,000 | |
5 | ![]() | SiteSwan Website Builder | Technology & Internet | $199 | |
6 | ![]() | SmartMarket Solutions | Business Opportunities | $50,000 | |
7 | ![]() | Aire Serv | Home Services & Repair Franchises | $50,000 | |
8 | ![]() | Brightway Insurance | Financial Franchises | $200,000 | |
9 | ![]() | PostalAnnex+ | Printing Packing & Shipping | $70,000 | |
10 | ![]() | Batteries Plus | Retail Franchises | $100,000 |
City Statistics and Other Information About Altoona
Demographics
From a total population of 45,987, Altoona has a median age of 39. The average age of males, in Altoona, is 36 while the average age of females is 42. When you compare this to median age of Pennsylvania, Altoona is 1.7 years younger.
Income
The median income of individuals, in Altoona, is $19,962 while the average household income is $36,258. When comparing the median income of people living in Altoona to the rest of Pennsylvania, the average income in Altoona is $8,950 more.
Additional Information
16601 - 16603Blair County