Businesses for Sale | Monona, Wisconsin
Discover business opportunities, in or around Monona, with well-established brands, who are looking for people like you to help them grow.
As of the 2010 United States Census, Monona, located in The Badger State had a total population of 7,711 people.
Order | Franchise Name | Industry Name | Available Capital | ||
---|---|---|---|---|---|
1 | ![]() | Batteries Plus | Retail Franchises | $100,000 | |
2 | ![]() | CartCapital - Subscription Based E-Commerce Store | Business Services | $30,000 | |
3 | ![]() | PostalAnnex+ | Printing Packing & Shipping | $70,000 | |
4 | ![]() | Real Estate Sales LLC - Flip Cheap Houses | Business Services Franchises | $50,000 | |
5 | ![]() | Wealth Automators | Computer & Internet Franchises | $60,000 | |
6 | ![]() | American Business Systems, LLC | Financial Franchises | $30,000 | |
7 | ![]() | Aire Serv | Home Services & Repair Franchises | $50,000 | |
8 | ![]() | Mr. Rooter Plumbing | Home Services & Repair Franchises | $100,000 | |
9 | ![]() | My Business Venture | Computer & Internet Franchises | $20,000 | |
10 | ![]() | CTi - Concrete Technology | Home Services & Repair Franchises | $15,000 |
City Statistics and Other Information About Monona
Demographics
From a total population of 7,711, Monona has a median age of 46. The average age of males, in Monona, is 43 while the average age of females is 49. When you compare this to median age of Wisconsin, Monona is 7.1 years younger.
Income
The median income of individuals, in Monona, is $37,012 while the average household income is $51,644. When comparing the median income of people living in Monona to the rest of Wisconsin, the average income in Monona is -$9,105 less.